Nothing to list here.
Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,779 | 28,327 | 180,205 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 5,620 | 96% | 27,455 | 96% | 174,465 |
| Translated | 97% | 5,620 | 96% | 27,455 | 96% | 174,465 |
| Needs editing | 2% | 159 | 3% | 872 | 3% | 5,740 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 452 | 11% | 3,238 | 11% | 20,388 |
| Strings with suggestions | 1% | 44 | 1% | 96 | 1% | 581 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+13%
Hosted strings
+100%
−1%
Translated
+98%
+50%
Contributors
+100%
| No matching activity found. |